Home / Utilities / EBM Calculator / Diagnostic Tests
Diagnostic Tests
| OUTPUT TABLE | 95% CI | ||||||||
| lower | upper | ||||||||
| SENSITIVITY | 0.957 | 0.896 | 0.983 | ||||||
| SPECIFICITY | 0.980 | 0.930 | 0.994 | ||||||
| Positive Predictive Value | 0.978 | 0.924 | 0.994 | ||||||
| Negative Predictive Value | 0.961 | 0.903 | 0.985 | ||||||
| LIKELIHOOD RATIO OF PT | 47.872 | 12.132 | 188.897 | ||||||
| LIKELIHOOD RATIO OF NT | 0.043 | 0.017 | 0.113 | ||||||
| False Positive Proportion | 2.000 | 0.550 | 7.001 | ||||||
| False Negative Proportion | 4.255 | 1.667 | 10.436 | ||||||
| ACCURACY | 0.969 | 0.934 | 0.986 | ||||||
| TEST BIAS | 0.979 | 0.926 | 0.994 | ||||||
| Pre-test Likelihood (P) | 0.485 | 0.415 | 0.554 | ||||||
| Pre-test (1-P) | 0.515 | 0.585 | 0.446 | ||||||
| Pre-test ODDS | 0.940 | 0.710 | 1.245 | ||||||
| Post-test ODDS | 45.000 | 33.988 | 59.580 | ||||||
| Post-test Likelihood | 0.978 | 0.978 | 0.978 | ||||||






